Bowling Statistics - 2009 for all Granta teams
Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | Bowled (%) | Caught (%) | LBW (%) | Stumped (%) | %Team Wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Om Menon | 23 | 3 | 81 | 16 | 4/3 | 0 | 3.52 | 8.63 | 5.06 | 6 (37.5) | 5 (31.25) | 1 (6.25) | 4 (25) | 31.37 |
Matthew Cooksey | 31.3 | 5 | 103 | 16 | 6/17 | 2 | 3.27 | 11.81 | 6.44 | 3 (18.75) | 10 (62.5) | 2 (12.5) | 1 (6.25) | 48.48 |
Sam Inglis | 99.4 | 23 | 243 | 28 | 4/15 | 0 | 2.44 | 21.36 | 8.68 | 13 (46.43) | 12 (42.86) | 1 (3.57) | 0 | 23.93 |
James Brooklyn | 133.1 | 55 | 422 | 41 | 7/15 | 3 | 3.17 | 19.48 | 10.29 | 21 (51.22) | 15 (36.59) | 2 (4.88) | 2 (4.88) | 29.71 |
Hussain Biplob | 35 | 2 | 105 | 10 | 3/22 | 0 | 3 | 21 | 10.5 | 5 (50) | 5 (50) | 0 | 0 | 24.39 |
Duncan Howells | 112 | 27 | 369 | 28 | 5/14 | 1 | 3.29 | 24 | 13.18 | 7 (25) | 18 (64.29) | 3 (10.71) | 0 | 22.76 |
John Naylor | 46.5 | 5 | 136 | 10 | 3/14 | 0 | 2.91 | 28.08 | 13.6 | 5 (50) | 2 (20) | 2 (20) | 0 | 17.24 |
Neil Mckeown | 51 | 9 | 222 | 15 | 5/41 | 1 | 4.35 | 20.4 | 14.8 | 8 (53.33) | 5 (33.33) | 2 (13.33) | 0 | 26.32 |
Mark Coteman | 58.4 | 4 | 223 | 15 | 3/32 | 0 | 3.8 | 23.48 | 14.87 | 6 (40) | 4 (26.67) | 3 (20) | 0 | 15.96 |
Matthew Winter | 67.5 | 13 | 205 | 13 | 3/25 | 0 | 3.02 | 31.29 | 15.77 | 5 (38.46) | 7 (53.85) | 1 (7.69) | 0 | 15.66 |
Joe Heather | 75.2 | 17 | 259 | 16 | 5/55 | 1 | 3.44 | 28.24 | 16.19 | 6 (37.5) | 6 (37.5) | 4 (25) | 0 | 30.77 |
Lewys Hill | 248.5 | 41 | 747 | 46 | 5/40 | 1 | 3 | 32.45 | 16.24 | 12 (26.09) | 21 (45.65) | 9 (19.57) | 4 (8.7) | 24.08 |
Jack Upton | 50.4 | 8 | 195 | 12 | 4/33 | 0 | 3.85 | 25.35 | 16.25 | 3 (25) | 8 (66.67) | 1 (8.33) | 0 | 15.79 |
Jamie Jones | 53.2 | 14 | 163 | 10 | 5/27 | 1 | 3.06 | 31.98 | 16.3 | 6 (60) | 4 (40) | 0 | 0 | 15.15 |
Tom Elmslie | 72.2 | 4 | 349 | 21 | 5/23 | 1 | 4.82 | 20.69 | 16.62 | 5 (23.81) | 5 (23.81) | 1 (4.76) | 3 (14.29) | 22.58 |
Paul Scott | 66 | 7 | 204 | 12 | 3/29 | 0 | 3.09 | 33 | 17 | 8 (66.67) | 3 (25) | 0 | 1 (8.33) | 16.9 |
Joseph White | 118.3 | 25 | 364 | 20 | 4/35 | 0 | 3.07 | 35.55 | 18.2 | 7 (35) | 9 (45) | 3 (15) | 1 (5) | 17.24 |
Thomas Faulkener | 54 | 8 | 225 | 12 | 3/25 | 0 | 4.17 | 27 | 18.75 | 3 (25) | 7 (58.33) | 1 (8.33) | 1 (8.33) | 17.65 |
Sean Park | 117.2 | 14 | 444 | 22 | 5/19 | 2 | 3.79 | 31.99 | 20.18 | 0 | 16 (72.73) | 5 (22.73) | 1 (4.55) | 18.49 |
Jason Coleman | 277.4 | 54 | 853 | 42 | 5/17 | 1 | 3.07 | 39.67 | 20.31 | 10 (23.81) | 20 (47.62) | 12 (28.57) | 0 | 19.35 |
Jonathan carpenter | 113 | 26 | 355 | 16 | 4/49 | 0 | 3.14 | 42.38 | 22.19 | 7 (43.75) | 8 (50) | 1 (6.25) | 0 | 13.22 |
Mark Nunn | 83.2 | 10 | 282 | 12 | 4/19 | 0 | 3.39 | 41.65 | 23.5 | 6 (50) | 6 (50) | 0 | 0 | 13.19 |
Alex Fullarton | 79.1 | 6 | 329 | 14 | 4/17 | 0 | 4.15 | 33.94 | 23.5 | 0 | 11 (78.57) | 1 (7.14) | 2 (14.29) | 14.29 |
Freddie Clamp | 79.3 | 8 | 307 | 13 | 5/61 | 1 | 3.86 | 36.69 | 23.62 | 4 (30.77) | 5 (38.46) | 3 (23.08) | 1 (7.69) | 26.53 |
Rajan Singh | 149.3 | 24 | 636 | 26 | 4/32 | 0 | 4.25 | 34.5 | 24.46 | 16 (61.54) | 10 (38.46) | 0 | 0 | 15.2 |
Craig Park | 166 | 26 | 566 | 23 | 3/22 | 0 | 3.41 | 43.3 | 24.61 | 6 (26.09) | 11 (47.83) | 6 (26.09) | 0 | 11.5 |
Matthew Friedlander | 83 | 13 | 326 | 13 | 4/43 | 0 | 3.93 | 38.31 | 25.08 | 3 (23.08) | 10 (76.92) | 0 | 0 | 14.29 |
Jonathan Atkinson | 66 | 2 | 345 | 13 | 4/46 | 0 | 5.23 | 30.46 | 26.54 | 1 (7.69) | 9 (69.23) | 0 | 3 (23.08) | 14.13 |
Tim O'Connell | 111.5 | 19 | 425 | 15 | 4/25 | 0 | 3.8 | 44.72 | 28.33 | 1 (6.67) | 11 (73.33) | 2 (13.33) | 1 (6.67) | 13.51 |
John Kay | 80 | 7 | 410 | 11 | 4/73 | 0 | 5.13 | 43.64 | 37.27 | 5 (45.45) | 3 (27.27) | 2 (18.18) | 1 (9.09) | 13.58 |
Bowling Statistics - Granta Under 11a/ 2009 summer
Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | Bowled (%) | Caught (%) | LBW (%) | Stumped (%) | %Team Wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Om Menon | 23 | 3 | 81 | 16 | 4/3 | 0 | 3.52 | 8.63 | 5.06 | 6 (37.5) | 5 (31.25) | 1 (6.25) | 4 (25) | 31.37 |
Mihir Chandraker | 23 | 4 | 72 | 7 | 3/13 | 0 | 3.13 | 19.71 | 10.29 | 4 (57.14) | 0 | 0 | 3 (42.86) | 20.59 |
Jonah Omitowoju | 11 | 1 | 44 | 4 | 2/6 | 0 | 4 | 16.5 | 11 | 2 (50) | 2 (50) | 0 | 0 | 18.18 |
Thomas Cox | 24 | 7 | 51 | 4 | 2/10 | 0 | 2.13 | 36 | 12.75 | 2 (50) | 1 (25) | 1 (25) | 0 | 7.84 |
Ben Taylor | 13 | 3 | 37 | 4 | 2/10 | 0 | 2.85 | 19.5 | 9.25 | 2 (50) | 2 (50) | 0 | 0 | 7.84 |
Hugh Barker | 3 | 0 | 14 | 3 | 2/13 | 0 | 4.67 | 6 | 4.67 | 3 (100) | 0 | 0 | 0 | 17.65 |
Michael Cowdrey | 5 | 0 | 16 | 2 | 2/12 | 0 | 3.2 | 15 | 8 | 0 | 1 (50) | 0 | 1 (50) | 11.11 |
Blaise Mann | 25 | 4 | 95 | 2 | 1/3 | 0 | 3.8 | 75 | 47.5 | 2 (100) | 0 | 0 | 0 | 3.77 |
Charlie Lewis | 7 | 1 | 13 | 2 | 2/3 | 0 | 1.86 | 21 | 6.5 | 1 (50) | 1 (50) | 0 | 0 | 8 |
Robert Marmion | 9.5 | 0 | 44 | 2 | 1/2 | 0 | 4.49 | 29.4 | 22 | 1 (50) | 0 | 1 (50) | 0 | 16.67 |
Lewis Evans | 10 | 0 | 34 | 1 | 1/11 | 0 | 3.4 | 60 | 34 | 0 | 1 (100) | 0 | 0 | 2.78 |
Blaise Mann | 2 | 1 | 2 | 1 | 1/2 | 0 | 1 | 12 | 2 | 1 (100) | 0 | 0 | 0 | 12.5 |
Robbie Sewell | 2 | 0 | 13 | 0 | 0/13 | 0 | 6.5 | 0 () | 0 () | 0 () | 0 () | 0 | ||
Edward Hyde | 2 | 0 | 7 | 0 | 0/7 | 0 | 3.5 | 0 () | 0 () | 0 () | 0 () | 0 | ||
Theo Pow | 9 | 5 | 16 | 0 | 0/0 | 0 | 1.78 | 0 () | 0 () | 0 () | 0 () | 0 |
Add other email accounts to Hotmail in 3 easy steps. Find out how.
Have more than one Hotmail account? Link them together to easily access both.
No comments:
Post a Comment